Details
Size & Fit
Size | Length | Shoulder | Hips | Waist | Bust |
---|---|---|---|---|---|
S | 110 | 31 | 64 | 50 | 62 |
M | 111.5 | 32 | 68 | 54 | 66 |
L | 113 | 33 | 72 | 58 | 70 |
S | 43.3 | 12.2 | 25.2 | 19.7 | 24.4 |
M | 43.9 | 12.6 | 26.8 | 21.3 | 26 |
L | 44.5 | 13 | 28.3 | 22.8 | 27.6 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!