Details
Size & Fit
Size | Length | Hips | Inseam | Waist |
---|---|---|---|---|
S | 101.5 | 102 | 72.5 | 67 |
M | 103.5 | 106 | 73.5 | 71 |
L | 104.5 | 110 | 74.5 | 75 |
S | 40 | 40.2 | 28.5 | 26.4 |
M | 40.7 | 41.7 | 28.9 | 28 |
L | 41.1 | 43.3 | 29.3 | 29.5 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!