Details
Size & Fit
Size | Length | Waist | Bust |
---|---|---|---|
XS | 32 | 51 | 63 |
S | 33 | 55 | 67 |
M | 34 | 59 | 71 |
L | 35.5 | 65 | 77 |
XL | 37 | 71 | 83 |
2XL | 38.5 | 77 | 89 |
XS | 12.6 | 20.1 | 24.8 |
S | 13 | 21.7 | 26.4 |
M | 13.4 | 23.2 | 28 |
L | 14 | 25.6 | 30.3 |
XL | 14.6 | 28 | 32.7 |
2XL | 15.2 | 30.3 | 35 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!