Details
Size & Fit
Size | Length | Hips | Shoulder | Waist | Bust |
---|---|---|---|---|---|
XS | 113 | 83 | 32 | 66 | 83 |
S | 114.5 | 87 | 33 | 70 | 87 |
M | 116 | 91 | 34 | 74 | 91 |
L | 117.5 | 95 | 35 | 78 | 95 |
XS | 44.5 | 32.7 | 12.6 | 26 | 32.7 |
S | 45.1 | 34.3 | 13 | 27.6 | 34.3 |
M | 45.7 | 35.8 | 13.4 | 29.1 | 35.8 |
L | 46.3 | 37.4 | 13.8 | 30.7 | 37.4 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!