Details
Size & Fit
Size | Length | Shoulder | Waist | Bust |
---|---|---|---|---|
S | 49 | 1.5 | 60 | 63 |
M | 50 | 1.5 | 62 | 65 |
L | 51 | 1.5 | 64 | 67 |
S | 19.3 | 0.6 | 23.6 | 24.8 |
M | 19.7 | 0.6 | 24.4 | 25.6 |
L | 20.1 | 0.6 | 25.2 | 26.4 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!