Details
Size & Fit
Size | Length | Hips | Waist | Inseam |
---|---|---|---|---|
XS | 102.5 | 110 | 67 | 74 |
S | 104 | 114 | 71 | 75 |
M | 105.5 | 118 | 75 | 76 |
L | 107 | 122 | 79 | 77 |
XS | 40.4 | 43.3 | 26.4 | 29.1 |
S | 40.9 | 44.9 | 28 | 29.5 |
M | 41.5 | 46.5 | 29.5 | 29.9 |
L | 42.1 | 48 | 31.1 | 30.3 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!