Details
Size & Fit
Size | Length | Bust | Sleeve |
---|---|---|---|
XS | 41.5 | 79 | 50 |
S | 42.5 | 83 | 51 |
M | 43.5 | 87 | 52 |
L | 45 | 93 | 53 |
XL | 48 | 99 | 54.5 |
XS | 16.3 | 31.1 | 19.7 |
S | 16.7 | 32.7 | 20.1 |
M | 17.1 | 34.3 | 20.5 |
L | 17.7 | 36.6 | 20.9 |
XL | 18.9 | 39 | 21.4 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!