Details
Size & Fit
Size | Length | Bust | Sleeve |
---|---|---|---|
XS | 29 | 61 | 58.5 |
S | 30 | 65 | 60 |
M | 31 | 69 | 61.5 |
L | 32 | 75 | 62.5 |
XL | 33 | 81 | 64.5 |
2XL | 34 | 87 | 65.5 |
XS | 11.4 | 24 | 23.1 |
S | 11.8 | 25.6 | 23.6 |
M | 12.2 | 27.2 | 24.1 |
L | 12.6 | 29.5 | 24.7 |
XL | 13 | 31.9 | 25.3 |
2XL | 13.4 | 34.3 | 25.9 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!