Details
Size & Fit
Size | Length | Hips | Waist |
---|---|---|---|
XS | 32.5 | 88 | 62 |
S | 33 | 92 | 66 |
M | 33.5 | 96 | 70 |
L | 34.5 | 102 | 76 |
XL | 35.5 | 108 | 82 |
2XL | 36.5 | 114 | 88 |
XS | 12.7 | 34.6 | 24.4 |
S | 13 | 36.2 | 26 |
M | 13.3 | 37.8 | 27.6 |
L | 13.7 | 40.2 | 29.9 |
XL | 14.1 | 42.5 | 32.3 |
2XL | 14.4 | 44.9 | 34.6 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!