Details
Size & Fit
Size | Length | Bust | Sleeve |
---|---|---|---|
XS | 71 | 116 | 59 |
S | 72 | 120 | 60 |
M | 73 | 124 | 61 |
L | 74.5 | 130 | 62 |
XL | 76 | 136 | 63.5 |
2XL | 77.5 | 142 | 64.5 |
XS | 28 | 45.7 | 23.2 |
S | 28.3 | 47.2 | 23.6 |
M | 28.7 | 48.8 | 24 |
L | 29.3 | 51.2 | 24.5 |
XL | 29.9 | 53.5 | 25 |
2XL | 30.5 | 55.9 | 25.4 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!