Details
Size & Fit
Size | Length | Hips | Waist |
---|---|---|---|
XS | 32.5 | 88 | 69 |
S | 33 | 92 | 73 |
M | 33.5 | 96 | 77 |
L | 34 | 100 | 81 |
XS | 12.8 | 34.6 | 27.2 |
S | 13 | 36.2 | 28.7 |
M | 13.2 | 37.8 | 30.3 |
L | 13.5 | 39.4 | 31.9 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!