Details
Size & Fit
Size | Length | Bust | Waist |
---|---|---|---|
XS | 44.5 | 72 | 62 |
S | 46 | 76 | 66 |
M | 47.5 | 80 | 70 |
L | 49 | 84 | 74 |
XS | 17.5 | 28.3 | 24.4 |
S | 18.1 | 29.9 | 26 |
M | 18.7 | 31.5 | 27.6 |
L | 19.3 | 33.1 | 29.1 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!