Details
Size & Fit
Size | Length | Bust | Shoulder |
---|---|---|---|
XS | 104.5 | 70 | 23 |
S | 106 | 74 | 24 |
M | 107.5 | 78 | 25 |
L | 109 | 82 | 26 |
XS | 41.1 | 27.6 | 9.1 |
S | 41.7 | 29.1 | 9.4 |
M | 42.3 | 30.7 | 9.8 |
L | 42.9 | 32.3 | 10.2 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!