Details
Size & Fit
Size | Length | Bust | Sleeve | Shoulder | Waist |
---|---|---|---|---|---|
XS | 64 | 99 | 21 | 61.5 | 92 |
S | 65 | 103 | 21.5 | 62.5 | 96 |
M | 66 | 107 | 22 | 63.5 | 100 |
L | 67 | 111 | 22.5 | 64.5 | 104 |
XS | 25.2 | 39 | 8.3 | 24.2 | 36.2 |
S | 25.6 | 40.6 | 8.5 | 24.6 | 37.8 |
M | 26 | 42.1 | 8.7 | 25 | 39.4 |
L | 26.4 | 43.7 | 8.9 | 25.4 | 40.9 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!