Details
Size & Fit
Size | Length | Shoulder | Bust |
---|---|---|---|
XS | 44 | 20.5 | 88 |
S | 45 | 21.5 | 92 |
M | 46 | 22.5 | 96 |
L | 47 | 23.5 | 100 |
XS | 17.3 | 8.1 | 34.6 |
S | 17.7 | 8.5 | 36.2 |
M | 18.1 | 8.9 | 37.8 |
L | 18.5 | 9.3 | 39.4 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!