Details
Size & Fit
Size | Shoulder | Bust | Top Length | Bottom Length | Waist | Hips |
---|---|---|---|---|---|---|
XS | 31.5 | 81 | 37.5 | 94 | 65 | 87 |
S | 32.5 | 85 | 38 | 95 | 69 | 91 |
M | 33.5 | 89 | 38.5 | 96 | 73 | 95 |
L | 35 | 95 | 39 | 97.5 | 79 | 101 |
XS | 12.4 | 31.9 | 14.7 | 37 | 25.6 | 34.3 |
S | 12.8 | 33.5 | 15 | 37.4 | 27.2 | 35.8 |
M | 13.2 | 35 | 15.2 | 37.8 | 28.7 | 37.4 |
L | 13.8 | 37.4 | 15.4 | 38.4 | 31.1 | 39.8 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!