Details
Size & Fit
Size | Length | Shoulder | Waist | Bust | Sleeve |
---|---|---|---|---|---|
XS | 79 | 45.5 | 103 | 103 | 54.5 |
S | 80 | 47 | 107 | 107 | 55.5 |
M | 81 | 48 | 111 | 111 | 56.5 |
L | 82.5 | 50 | 117 | 117 | 57.5 |
XS | 31.1 | 18 | 40.6 | 40.6 | 21.5 |
S | 31.5 | 18.5 | 42.1 | 42.1 | 21.9 |
M | 31.9 | 19 | 43.7 | 43.7 | 22.2 |
L | 32.5 | 19.7 | 46.1 | 46.1 | 22.6 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!