Details
Size & Fit
Size | Length | Waist | Bust | Sleeve |
---|---|---|---|---|
XS | 45 | 59 | 77 | 51 |
S | 46 | 63 | 81 | 52 |
M | 47 | 67 | 85 | 53 |
L | 48.5 | 73 | 91 | 54 |
XL | 50 | 79 | 97 | 55.5 |
XS | 17.7 | 23.2 | 30.3 | 20.1 |
S | 18.1 | 24.8 | 31.9 | 20.5 |
M | 18.5 | 26.4 | 33.5 | 20.9 |
L | 19.1 | 28.7 | 35.8 | 21.3 |
XL | 19.7 | 31.1 | 38.2 | 21.8 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!