Details
Size & Fit
Size | Length | Hips | Waist | Bust |
---|---|---|---|---|
XS | 110.5 | 96 | 60 | 74 |
S | 112 | 100 | 64 | 78 |
M | 113.5 | 104 | 68 | 82 |
L | 115.5 | 110 | 74 | 88 |
XL | 117.5 | 116 | 80 | 94 |
XS | 43.5 | 37.8 | 23.6 | 29.1 |
S | 44.1 | 39.4 | 25.2 | 30.7 |
M | 44.7 | 40.9 | 26.8 | 32.3 |
L | 45.5 | 43.3 | 29.1 | 34.6 |
XL | 46.3 | 45.7 | 31.5 | 37 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!