Details
Size & Fit
Size | Length | Hips | Waist | Bust | Sleeve |
---|---|---|---|---|---|
XS | 126 | 94 | 68 | 87 | 20.5 |
S | 127 | 98 | 72 | 91 | 21 |
M | 128 | 102 | 76 | 95 | 21.5 |
L | 129.5 | 108 | 82 | 101 | 22 |
XS | 49.6 | 37 | 26.8 | 34.3 | 8.1 |
S | 50 | 38.6 | 28.3 | 35.8 | 8.3 |
M | 50.4 | 40.2 | 29.9 | 37.4 | 8.5 |
L | 51 | 42.5 | 32.3 | 39.8 | 8.7 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!