Details
Size & Fit
Size | Length | Waist | Bust |
---|---|---|---|
XS | 43.5 | 66 | 79 |
S | 44 | 70 | 83 |
M | 44.5 | 74 | 87 |
L | 45.5 | 80 | 93 |
XL | 46.5 | 86 | 99 |
XS | 17.1 | 26 | 31.1 |
S | 17.3 | 27.6 | 32.7 |
M | 17.6 | 29.1 | 34.3 |
L | 17.9 | 31.5 | 36.6 |
XL | 18.3 | 33.9 | 39 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!