Details
Size & Fit
Size | Length | Waist | Bust | Sleeve |
---|---|---|---|---|
XS | 36.5 | 62 | 77 | 22.5 |
S | 37 | 65 | 81 | 23.5 |
M | 37.5 | 69 | 85 | 24.5 |
L | 38 | 75 | 91 | 26 |
XL | 38.5 | 81 | 97 | 27 |
XS | 14.4 | 24.4 | 30.3 | 9 |
S | 14.6 | 25.6 | 31.9 | 9.4 |
M | 14.8 | 27.2 | 33.5 | 9.8 |
L | 15 | 29.5 | 35.8 | 10.2 |
XL | 15.2 | 31.9 | 38.2 | 10.7 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!