Details
Size & Fit
Size | Length | Hips | Waist | Bust |
---|---|---|---|---|
XS | 108.5 | 95 | 59 | 76 |
S | 110 | 99 | 63 | 80 |
M | 111.5 | 103 | 67 | 84 |
L | 114 | 109 | 73 | 90 |
XL | 116.5 | 115 | 79 | 96 |
XS | 42.7 | 37.4 | 23.2 | 29.9 |
S | 43.3 | 39 | 24.8 | 31.5 |
M | 43.9 | 40.6 | 26.4 | 33.1 |
L | 44.9 | 42.9 | 28.7 | 35.4 |
XL | 45.8 | 45.3 | 31.1 | 37.8 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!