Details
Size & Fit
Size | Length | Waist | Bust | Sleeve |
---|---|---|---|---|
XS | 34.5 | 59 | 70 | 63 |
S | 35.5 | 63 | 74 | 64 |
M | 36.5 | 67 | 78 | 65 |
L | 38 | 73 | 84 | 66 |
XL | 39.5 | 79 | 90 | 67.5 |
XS | 13.6 | 23.2 | 27.6 | 24.8 |
S | 14 | 24.8 | 29.1 | 25.2 |
M | 14.4 | 26.4 | 30.7 | 25.6 |
L | 15 | 28.7 | 33.1 | 26.1 |
XL | 15.6 | 31.1 | 35.4 | 26.5 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!