Details
Size & Fit
Size | Length | Bust | Sleeve |
---|---|---|---|
XS | 118.5 | 90 | 27.5 |
S | 120 | 94 | 28 |
M | 121.5 | 98 | 28.5 |
L | 123.5 | 104 | 28.5 |
XL | 125.5 | 110 | 29.5 |
XS | 46.7 | 35.4 | 10.9 |
S | 47.2 | 37 | 11 |
M | 47.8 | 38.6 | 11.1 |
L | 48.6 | 40.9 | 11.4 |
XL | 49.4 | 43.3 | 11.6 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!