Details
Size & Fit
Size | Length | Waist | Bust |
---|---|---|---|
XS | 42.5 | 71 | 78 |
S | 44 | 75 | 82 |
M | 45.5 | 79 | 86 |
L | 47 | 83 | 90 |
XS | 16.7 | 28 | 30.7 |
S | 17.3 | 29.5 | 32.3 |
M | 17.9 | 31.1 | 33.9 |
L | 18.5 | 32.7 | 35.4 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!