Details
Size & Fit
Size | Length | Waist | Bust | Sleeve |
---|---|---|---|---|
XS | 48.5 | 60 | 76 | 29 |
S | 49.5 | 64 | 80 | 30 |
M | 50.5 | 68 | 84 | 30.5 |
L | 52 | 74 | 90 | 31.5 |
XL | 53.5 | 80 | 96 | 32.5 |
XS | 19.1 | 23.6 | 29.9 | 11.5 |
S | 19.5 | 25.2 | 31.5 | 11.8 |
M | 19.9 | 26.8 | 33.1 | 12.2 |
L | 20.5 | 29.1 | 35.4 | 12.5 |
XL | 21.1 | 31.5 | 37.8 | 12.9 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!