Details
Size & Fit
Size | Length | Shoulder | Bust |
---|---|---|---|
XS | 40 | 22.5 | 43 |
S | 41 | 23.5 | 47 |
M | 42 | 24.5 | 51 |
L | 43 | 26 | 57 |
XL | 44 | 27.5 | 63 |
XS | 15.7 | 8.9 | 16.9 |
S | 16.1 | 9.3 | 18.5 |
M | 16.5 | 9.6 | 20.1 |
L | 16.9 | 10.2 | 22.4 |
XL | 17.3 | 10.8 | 24.8 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!