Details
Size & Fit
Size | Top Length | Hips | Bottom Length | Inseam | Waist | Bust |
---|---|---|---|---|---|---|
S | 56 | 116 | 101 | 73 | 64 | 90 |
M | 57.5 | 120 | 102.5 | 74 | 68 | 94 |
L | 59 | 124 | 104 | 75 | 72 | 98 |
S | 22 | 45.7 | 39.8 | 28.7 | 25.2 | 35.4 |
M | 22.6 | 47.2 | 40.4 | 29.1 | 26.8 | 37 |
L | 23.2 | 48.8 | 40.9 | 29.5 | 28.3 | 38.6 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!