Details
Size & Fit
Size | Length | Waist | Bust | Sleeve |
---|---|---|---|---|
S | 11.5 | 58 | 68 | 59.5 |
M | 11.5 | 62 | 72 | 60.5 |
L | 11.5 | 68 | 78 | 61.5 |
XL | 12 | 74 | 84 | 62.5 |
S | 4.5 | 22.8 | 26.8 | 23.4 |
M | 4.6 | 24.4 | 28.3 | 23.8 |
L | 4.6 | 26.8 | 30.7 | 24.3 |
XL | 4.7 | 29.1 | 33.1 | 24.8 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!