Details
Size & Fit
Size | Length | Hips | Shoulder | Waist | Bust | Sleeve |
---|---|---|---|---|---|---|
S | 65 | 66 | 34 | 60 | 75 | 58.5 |
M | 66.5 | 70 | 35 | 64 | 79 | 59.5 |
L | 68 | 74 | 36 | 68 | 83 | 60.5 |
S | 25.6 | 26 | 13.4 | 23.6 | 29.5 | 23 |
M | 26.2 | 27.6 | 13.8 | 25.2 | 31.1 | 23.4 |
L | 26.8 | 29.1 | 14.2 | 26.8 | 32.7 | 23.8 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!