Details
Size & Fit
Size | Length | Shoulder | Sleeve |
---|---|---|---|
XS | 74 | 57.5 | 50 |
S | 75 | 59 | 51 |
M | 76 | 60.5 | 52 |
L | 77.5 | 62 | 53 |
XS | 29.1 | 22.6 | 19.7 |
S | 29.5 | 23.2 | 20.1 |
M | 29.9 | 23.8 | 20.5 |
L | 30.5 | 24.4 | 20.9 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!