Details
Size & Fit
Size | Length | Shoulder | Bust | Sleeve |
---|---|---|---|---|
XS | 42 | 37.5 | 88 | 57 |
S | 43 | 38.5 | 92 | 58 |
M | 44 | 39.5 | 96 | 59 |
L | 45.5 | 41 | 102 | 60 |
XL | 47 | 42.5 | 108 | 61.5 |
XS | 16.5 | 14.8 | 34.6 | 22.4 |
S | 16.9 | 15.2 | 36.2 | 22.8 |
M | 17.3 | 15.6 | 37.8 | 23.2 |
L | 17.9 | 16.1 | 40.2 | 23.7 |
XL | 18.5 | 16.7 | 42.5 | 24.2 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!