Details
Size & Fit
Size | Length | Waist | Bust | Shoulder |
---|---|---|---|---|
XS | 115 | 67.5 | 82 | 3 |
S | 117 | 71.5 | 86 | 3 |
M | 119 | 75.5 | 90 | 3 |
L | 121 | 81.5 | 96 | 3 |
XL | 123 | 87.5 | 102 | 3 |
XS | 45.3 | 26.6 | 32.3 | 1.2 |
S | 46.1 | 28.1 | 33.9 | 1.2 |
M | 46.9 | 29.7 | 35.4 | 1.2 |
L | 47.6 | 32.1 | 37.8 | 1.2 |
XL | 48.4 | 34.4 | 40.2 | 1.2 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!