Details
Size & Fit
Size | Length | Hips | Waist | Bust |
---|---|---|---|---|
XS | 138.5 | 90 | 67 | 78 |
S | 140 | 94 | 71 | 82 |
M | 141.5 | 98 | 75 | 86 |
L | 143 | 102 | 79 | 90 |
XS | 54.5 | 35.4 | 26.4 | 30.7 |
S | 55.1 | 37 | 28 | 32.3 |
M | 55.7 | 38.6 | 29.5 | 33.9 |
L | 56.3 | 40.2 | 31.1 | 35.4 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!