Details
Size & Fit
Size | Length | Shoulder | Bust | Waist | Sleeve |
---|---|---|---|---|---|
XS | 54.5 | 33.5 | 73 | 59 | 61 |
S | 56 | 34.5 | 77 | 63 | 62 |
M | 57 | 35.5 | 81 | 67 | 63 |
L | 58.5 | 36.5 | 85 | 71 | 64 |
XS | 21.6 | 13.1 | 28.7 | 23.2 | 24 |
S | 22 | 13.6 | 30.3 | 24.8 | 24.4 |
M | 22.5 | 14 | 31.9 | 26.4 | 24.8 |
L | 23 | 14.4 | 33.5 | 28 | 25.2 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!