Details
Size & Fit
Size | Length | Shoulder | Bust |
---|---|---|---|
XS | 48.5 | 35.5 | 94 |
S | 50 | 36.5 | 98 |
M | 51.5 | 37.5 | 102 |
L | 53 | 38.5 | 106 |
XS | 19.1 | 14 | 37 |
S | 19.7 | 14.4 | 38.6 |
M | 20.3 | 14.8 | 40.2 |
L | 20.9 | 15.2 | 41.7 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!