Details
Size & Fit
Size | Length | Hips | Waist | Bust |
---|---|---|---|---|
XS | 123.5 | 94.5 | 63 | 78 |
S | 126 | 98.5 | 67 | 82 |
M | 128 | 102.5 | 71 | 86 |
L | 130.5 | 108.5 | 77 | 92 |
XL | 132.5 | 114.5 | 83 | 98 |
XS | 48.8 | 37.2 | 24.8 | 30.7 |
S | 49.6 | 38.8 | 26.4 | 32.3 |
M | 50.4 | 40.4 | 28 | 33.9 |
L | 51.4 | 42.7 | 30.3 | 36.2 |
XL | 52.3 | 45.1 | 32.7 | 38.6 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!