Details
Size & Fit
Size | Length | Hips | Inseam | Waist |
---|---|---|---|---|
XS | 109.5 | 92 | 75 | 66 |
S | 112.5 | 100 | 77 | 74 |
M | 111 | 96 | 76 | 70 |
L | 114 | 104 | 78 | 78 |
XS | 43.1 | 36.2 | 29.5 | 26 |
S | 44.3 | 39.4 | 30.3 | 29.1 |
M | 43.7 | 37.8 | 29.9 | 27.6 |
L | 44.9 | 40.9 | 30.7 | 30.7 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!