Details
Size & Fit
Size | Length | Shoulder | Bust | Sleeve |
---|---|---|---|---|
XS | 42 | 40.5 | 102 | 50 |
S | 43 | 42 | 106 | 51 |
M | 44 | 43.5 | 110 | 52 |
L | 45 | 45 | 114 | 53 |
XS | 16.5 | 15.9 | 40.2 | 19.7 |
S | 16.9 | 16.5 | 41.7 | 20.1 |
M | 17.3 | 17.1 | 43.3 | 20.5 |
L | 17.7 | 17.7 | 44.9 | 20.9 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!