Details
Size & Fit
Size | Length | Shoulder | Bust | Waist | Sleeve |
---|---|---|---|---|---|
XS | 46.5 | 5 | 70 | 56 | 61 |
S | 47 | 5.5 | 74 | 60 | 62 |
M | 47.5 | 5.5 | 78 | 64 | 63 |
L | 48.5 | 5.5 | 84 | 70 | 64 |
XS | 18.3 | 2 | 27.6 | 22 | 24 |
S | 18.5 | 2.1 | 29.1 | 23.6 | 24.4 |
M | 18.7 | 2.2 | 30.7 | 25.2 | 24.8 |
L | 19.1 | 2.3 | 33.1 | 27.6 | 25.3 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!