Details
Size & Fit
Size | Length | Shoulder | Hips | Waist | Bust |
---|---|---|---|---|---|
S | 82 | 4.5 | 88 | 67 | 82 |
M | 83.5 | 4.5 | 92 | 71 | 86 |
L | 85 | 4.5 | 96 | 75 | 90 |
S | 32.3 | 1.8 | 34.6 | 26.4 | 32.3 |
M | 32.9 | 1.8 | 36.2 | 28 | 33.9 |
L | 33.5 | 1.8 | 37.8 | 29.5 | 35.4 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!