Details
Size & Fit
Size | Length | Shoulder | Waist | Bust | Sleeve |
---|---|---|---|---|---|
S | 125 | 31 | 72 | 80 | 60 |
M | 126.5 | 32 | 76 | 84 | 61 |
L | 128 | 33 | 80 | 88 | 62 |
XL | 129.5 | 34 | 84 | 92 | 63 |
S | 49.2 | 12.2 | 28.3 | 31.5 | 23.6 |
M | 49.8 | 12.6 | 29.9 | 33.1 | 24 |
L | 50.4 | 13 | 31.5 | 34.6 | 24.4 |
XL | 51 | 13.4 | 33.1 | 36.2 | 24.8 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!