Details
Size & Fit
Size | Length | Shoulder | Waist | Bust | Sleeve |
---|---|---|---|---|---|
S | 112 | 26 | 50 | 56 | 55 |
M | 113.5 | 27 | 54 | 60 | 56 |
L | 115 | 28 | 58 | 64 | 57 |
XL | 116.5 | 29 | 62 | 68 | 58 |
S | 44.1 | 10.2 | 19.7 | 22 | 21.7 |
M | 44.7 | 10.6 | 21.3 | 23.6 | 22 |
L | 45.3 | 11 | 22.8 | 25.2 | 22.4 |
XL | 45.9 | 11.4 | 24.4 | 26.8 | 22.8 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!