Details
Size & Fit
Size | Top Length | Hips | Bottom Length | Waist | Bust |
---|---|---|---|---|---|
S | 52 | 86 | 95 | 64 | 68 |
M | 53.5 | 90 | 96.5 | 68 | 72 |
L | 55 | 94 | 98 | 72 | 76 |
S | 20.5 | 33.9 | 37.4 | 25.2 | 26.8 |
M | 21.1 | 35.4 | 38 | 26.8 | 28.3 |
L | 21.7 | 37 | 38.6 | 28.3 | 29.9 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!