Details
Size & Fit
Size | Length | Hips | Bottom Length | Waist | Bust | Sleeve |
---|---|---|---|---|---|---|
S | 30.5 | 93 | 33 | 60 | 67 | 55 |
M | 31.5 | 97 | 34 | 64 | 71 | 56 |
L | 32.5 | 101 | 35 | 68 | 75 | 57 |
S | 12 | 36.6 | 13 | 23.6 | 26.4 | 21.7 |
M | 12.4 | 38.2 | 13.4 | 25.2 | 28 | 22 |
L | 12.8 | 39.8 | 13.8 | 26.8 | 29.5 | 22.4 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!