Details
Size & Fit
Size | Length | Waist | Bust | Hips |
---|---|---|---|---|
XS | 113 | 62 | 64 | 76 |
S | 115 | 66 | 68 | 80 |
M | 116.5 | 70 | 72 | 84 |
L | 118.5 | 76 | 78 | 88 |
XL | 120.5 | 82 | 84 | 92 |
XS | 44.6 | 24.4 | 25.2 | 29.9 |
S | 45.3 | 26 | 26.8 | 31.5 |
M | 46 | 27.6 | 28.3 | 33.1 |
L | 46.8 | 29.9 | 30.7 | 34.6 |
XL | 47.6 | 32.3 | 33.1 | 36.2 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!