Details
Size & Fit
Size | Bust | Waist | Length |
---|---|---|---|
XS | 80 | 64 | 125.5 |
S | 84 | 68 | 127 |
M | 88 | 72 | 128.5 |
L | 92 | 76 | 130 |
XS | 31.5 | 25.2 | 49.4 |
S | 33.1 | 26.8 | 50 |
M | 34.6 | 28.3 | 50.6 |
L | 36.2 | 29.9 | 51.2 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!