Details
Size & Fit
Size | Length | Hips | Waist | Bust | Sleeve |
---|---|---|---|---|---|
S | 108 | 50 | 40 | 62 | 73 |
M | 109.5 | 54 | 44 | 66 | 74 |
L | 111 | 58 | 48 | 70 | 75 |
S | 42.5 | 19.7 | 15.7 | 24.4 | 28.7 |
M | 43.1 | 21.3 | 17.3 | 26 | 29.1 |
L | 43.7 | 22.8 | 18.9 | 27.6 | 29.5 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!