Details
Size & Fit
Size | Length | Hips | Shoulder | Waist | Bust |
---|---|---|---|---|---|
S | 124 | 58 | 21.5 | 48 | 54 |
M | 125 | 62 | 22.5 | 50 | 56 |
L | 126 | 66 | 23.5 | 52 | 58 |
S | 48.8 | 22.8 | 8.5 | 18.9 | 21.3 |
M | 49.2 | 24.4 | 8.9 | 19.7 | 22 |
L | 49.6 | 26 | 9.3 | 20.5 | 22.8 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!